$2,550,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | First Floor, Washer Hookup |
| Flooring | Wood, Carpet, Marble, Hardwood, Stone / Slate |
| Garage Space | 3.0 |
|---|---|
| Water Source | Public |
| Utilities | Washer Hookup |
| ROOF | Shingle |
| Lot Features | Wooded |
| Parking | Attached, Garage Door Opener, Storage, Paved Drive, Off Street |
| Heat type | Oil |
| Air Conditioning | Central Air |
| Sewer | Private Sewer |
| Substructure | Concrete Perimeter |
| Disability Features | No |
| Status | Sold |
|---|---|
| Date Sold | June 30, 2023 |
| LIVING SPACE | 2,008 Sq.Ft. |
| LOT SIZE | 2.3 Acres |
| MLS® ID | 73101283 |
| Type | Residential |
| Year Built | 1967 |
| Neighborhood | Weston |
| Architecture Styles | Contemporary, Raised Ranch, Split Entry, Other (See Remarks) |
| ELEMENTARY SCHOOL | Weston Public |
| MIDDLE SCHOOL | Weston Middle |
| HIGH SCHOOL | Weston High |
| SALES PRICE | $2,550,000 |
|---|---|
| REAL ESTATE TAXES | $18,371/yr |
| Zoning | res |
Let's connect! Wendy Fox D’Angelo is here to assist with all your real estate needs. Reach out today to start your journey towards finding the perfect luxury home in MA or FL.
CONTACT US