$2,495,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Closet/Cabinets - Custom Built, Window(s) - Picture, Recessed Lighting, First Floor, Washer Hookup |
Flooring | Wood, Tile, Hardwood, Flooring - Stone/Ceramic Tile |
Fireplace | Family Room, Living Room, Master Bedroom |
Appliances | Oven,Dishwasher,Refrigerator,Freezer, Utility Connections for Gas Range, Utility Connections for Electric Range, Utility Connections for Gas Oven, Utility Connections for Gas Dryer |
Other Interior Features | Bathroom - Half, Vaulted Ceiling(s), Closet, Entrance Foyer |
Garage Space | 2.0 |
---|---|
Water Source | Public |
Utilities | for Gas Range, for Electric Range, for Gas Oven, for Gas Dryer, Washer Hookup |
ROOF | Wood |
Lot Features | Wooded, Sloped |
Parking | Attached, Garage Faces Side, Paved Drive, Off Street |
Heat type | Central, Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Private Sewer |
Substructure | Concrete Perimeter, Irregular |
Security Features | Security System |
Other Exterior Features | Patio, Rain Gutters, Professional Landscaping, Sprinkler System |
Status | Sold |
---|---|
LIVING SPACE | 3,784 Sq.Ft. |
LOT SIZE | 1.81 Acres |
MLS® ID | 73052200 |
Type | Residential |
Year Built | 1969 |
Neighborhood | Weston |
Architecture Styles | Cape |
Water Frontage | Waterfront, Pond |
ELEMENTARY SCHOOL | Public |
MIDDLE SCHOOL | Weston |
HIGH SCHOOL | Weston |
SALES PRICE | $2,495,000 |
---|---|
REAL ESTATE TAXES | $22,853/yr |
Zoning | RES |
Let's connect! Wendy Fox D’Angelo is here to assist with all your real estate needs. Reach out today to start your journey towards finding the perfect luxury home in MA or FL.
CONTACT US