$12,500,000
Total Bedrooms | 15 |
---|---|
Total Bathrooms | 13 |
Full Bathrooms | 10 |
Half Bathrooms | 3 |
Laundry Room | Countertops - Upgraded, Second Floor, Gas Dryer Hookup, Electric Dryer Hookup, Washer Hookup |
Flooring | Wood, Tile, Carpet, Marble, Hardwood, Stone / Slate, Flooring - Hardwood, Concrete |
Fireplace | Dining Room, Family Room, Kitchen, Living Room, Master Bedroom |
Appliances | Water Heater, Gas Water Heater, Tankless Water Heater, Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer, Range Hood, Plumbed For Ice Maker |
Other Interior Features | Lighting - Pendant, Home Office, Wine Cellar, Entry Hall, Great Room, Game Room, Walk-up Attic, Wired for Sound |
Garage Space | 6.0 |
---|---|
Water Source | Private |
Utilities | for Gas Range, for Gas Oven, for Gas Dryer, for Electric Dryer, Washer Hookup, Icemaker Connection, Generator Connection, Outdoor Gas Grill Hookup |
POOL | In Ground |
ROOF | Shingle, Slate |
Lot Features | Wooded, Cleared, Gentle Sloping |
Parking | Detached, Carport, Storage, Workshop in Garage, Barn, Paved Drive, Off Street, Paved |
Heat type | Oil, Electric, Fireplace |
Air Conditioning | Central Air |
Sewer | Private Sewer |
Substructure | Concrete Perimeter, Stone, Slab |
Disability Features | Accessible Entrance |
Security Features | Security System |
Other Exterior Features | Porch, Deck, Deck - Wood, Patio, Balcony, Pool - Inground, Cabana, Tennis Court(s), Rain Gutters, Barn/Stable, Professional Landscaping, Sprinkler System, Decorative Lighting, Screens, Fenced Yard, Fruit Trees, Garden, Guest House, Horses Permitted, Invisible Fence, Outdoor Shower, Stone Wall, Outdoor Gas Grill Hookup |
Status | For Sale |
---|---|
LIVING SPACE | 13,754 Sq.Ft. |
LOT SIZE | 27.2 Acres |
MLS® ID | 73240378 |
Type | Residential |
Year Built | 1908 |
Architecture Styles | Colonial, Carriage House, Georgian |
View Description | Scenic View(s) |
ELEMENTARY SCHOOL | Deerfield |
MIDDLE SCHOOL | Westwood Middle |
HIGH SCHOOL | Westwood |
SALES PRICE | $12,500,000 |
---|---|
REAL ESTATE TAXES | $69,562/yr |
Zoning | RE |
This property provides an "in-law" house, with its own entry.
Wendy Fox D’Angelo
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Let's connect! Wendy Fox D’Angelo is here to assist with all your real estate needs. Reach out today to start your journey towards finding the perfect luxury home in MA or FL.
CONTACT US